Biathlon Results 2005

OVERALL WINNERS
Bike/Run Female: Susanne Henson 35:07
Bike/Run Male: Tom Henson 30:26
Bike/Run Team: Mike Ament/Terry Lynch 29:56
Bike/Walk Female: Ann Hammond 30:25
Bike/Walk Male: Mark McEachran 28:35
Bike/Walk Team: Angela Bys/Jim Bys 29:47

Congratulations to all 172 finishers!

Individual Male Walk

5 mile bike and 1.5 mile Walk

Name Age Bike Walk Total Time Place
Mark McEachran  40-49  14:04  14:31  28:35  1st Overall
 Tom Brennom  50-59  14:26  16:16  30:42  1st
 Will Mickelson  60-69  14:31  17:17  31:48  1st
 Wayne Seagren  50-59  15:13  17:06  32:19  2nd
 Ed Muehsam  40-49 14:47 17:34  32:21  1st
 Dean Barnum  60-69  15:03  19:07  34:10 2nd
 John Cox  60-69  15:54  19:45  35:39  3rd
 Bob Zander  60-69  14:49  21:20  36:09  
 Burton Loupee  70 & >  17:09  21:48  38:57  1st
 Jacob Muehsam  19 & <  19:57  19:24  39:21  1st
 Adam Canady  19 & <  19:41  20:58  40:39  2nd
 Dennis Holdgrafer  50-59  21:25  19:34  40:59  3rd
 Charlie Ong, Sr.  70 & >  20:40 22:24  43:04  2nd
Gary Sundell 60-69 20:34 24:08 44:42  
Donald Peters 19 & < 23:09 21:36 44:45 3rd
Larry Jons 60-69 19:32 28:13 47:45  
Harry Cross 70 & > 20:31 27:20 47:51 3rd
John Richards 19 & < 22:14 26:39 48:53  

Individual Male Run

5 mile bike & 2.5 mile run

         
Name Age Bike Run Total Time Place
Tom Henson 40-49 13:24 17:02 30:26 1st Overall
Louie Ervin 30-39 13:39 17:08 30:47 1st
Rob McKillip 40-49 12:57 18:11 31:08  1st
Pete Foley 19 & < (17) 15:09 16:07 31:16  1st
Robin Roberts 40-49 13:36 17:45 31:21 2nd
 Terry Stockert  30-39 14:25 17:02 31:27  2nd
 John Sackfield  20-29  13:22  18:08  31:30  1st
 Mark Moeller  40-49  14:06 17:58 32:04 3rd
 Aaron Schmidt 19 & < (15) 15:51 16:22 32:13 2nd
 Brad Mihm  40-49 12:47 19:31 32:18  
 Daryll Bohrer  30-39 14:19 18:12 32:31 3rd
 Bill Higgins  30-39 15:05 17:40 32:45  
Justin Wagner  30-39 14:13 18:34 32:47  
 Randy Davison 50-59  14:38 18:25 33:03  1st
 Don Greiner 30-39 14:14 21:15 33:29  
 Norm Arons 50-59 15:25 18:14 33:39 2nd
 Dan Spoden 40-49 14:45 18:59 33:44  
 Bill Tollefson 30-39 14:09 19:38 33:47  
 Doug Lord  50-59 14:48 19:15 34:03 3rd
 Al Kacere 50-59 14:52 19:43 34:35  
 Terry Koepp 40-49 13:30 21:06 34:36  
 Mark Ramsey 50-59 14:22 20:23 34:45  
 Steve Deines 50-59 14:47 20:32 35:19  
 Frank Canady 19 & < (13) 16:34 18:55 35:29 3rd
 Justin Colbert 20-29 14:35 20:50 35:25 2nd
 Craig Elliott  50-59 14:36 21:17 35:53  
 Nick DiGiacomo 30-39 15:06 20:57 36:03  
Al Stuppi 40-49 14:55 21:30 36:25  
Ed Silagi 40-49 14:52 21:28 36:30  
Conrad Ramsey 50-59 14:17 22:15 36:32  
Steve Mudd 30-39 15:07 21:32 36:39  
Justin Patten 19 & < 14:34 22:06 36:40  
Tim Busch 40-49 14:18 22:30 36:48  
Jon Pals 30-39 14:51 22:06 36:57  
Wayne Martin 60-69 14:21 22:48 37:09 1st
Zac Harlan 20-29 14:58 22:19 37:17 3rd
Patrick Leer 30-39 16:05 21:17 37:22  
 Marc Lundgren  40-49 15:03 22:56 37:59  
Ed Kosowski 50-59 15:25 22:37 38:02  
Marion Payne, Jr. 40-49 16:12 21:52 38:04  
Richard Lenth 60-69 15:06 24:13 39:19 2nd
Dave Austin 40-49 16:35 23:36 40:11  
Steve Etten 40-49 14:14 25:46 41:00  
Rob Schmit 30-39 15:55 25:39 41:34  
Ray Richards 40-49 16:18 32:01 48:19  
Dave McGarr 20-29 15:30 32:55 48:25  
Kenneth Mrstik 50-59 17:54 34:32 52:26  
JR Schemmel 40-49 14:16 DNF DNF  
Tom Wolfe 30-39 17:08 DNF DNF  
           

Individual Female Walk

5 mile bike & 1.5 mile walk

         
Name Age Bike Walk Total Time Place
 Ann Hammond 40-49 13:55 16:30 30:25 1st Overall
 Christine Salter 30-39 16:22 19:33 35:55 1st
 Jean Sweat 60-69 17:04 19:17 36:21 1st
 Danyel Kolek 20-29 17:19 19:09 36:28 1st
 Jean Erickson 50-59 16:48 19:50 36:38  1st
 Molly Murphy 30-39 16:48 20:29 37:17 2nd
 Amy Welty 30-39 18:41 19:00 37:41 3rd
Judy Flach 50-59 17:42 20:37 38:19 2nd
Tracie Koepp 40-49 18:40 19:39 38:19 1st
Nancy Sutherland 50-59 17:27 21:46 39:13 3rd
Brenda Prediger 50-59 17:06 22:17 39:23  
Karen Koch 50-59 18:48 20:48 39:36  
Cheryl Thompson 30-39 17:47 22:50 40:37  
Ruth Payne 40-49 18:54 21:56 40:50 2nd
Meghan Holdgrafer 19 & < (11) 21:24 19:32 40:56 1st
Terri Fritcher 40-49 20:02 21:49 41:51 3rd
Marisa Stephenson 40-49 16:16 26:33 42:49  
Irene Lesson 50-59 18:04 24:50 42:54  
Dorothea Daniels *Oldest racer 78 years. She has done all 19 Biathlons. SUPER Wow! 70 & > (78) 22:13 21:50 44:03 1st
Gerry Loupee 60-69 18:32 29:30 48:02 2nd
Lois Cross 70 & > 22:44 30:24 53:08 2nd
           
 Individual Female Run

5 mile bike & 2.5 mile run

         
Name Age Bike Run Total Time Place
Susanne Henson 40-49 16:02 19:05 35:07 1st Overall
Debbie Lenth 30-39 15:23 20:36 35:59 1st
Paula Teubal 40-49 15:04 21:05 36:09 1st
Lauren Henson 19 & < 15:54 20:24 36:18 1st
Ann Weber-Holdgrafer 40-49 18:03 18:31 36:34 2nd
AnnVestle 50-59 15:43 21:10 36:53 1st
Chantelle Dietrich 20-29 15:42 21:27 37:09 1st
Kayla Davis 40-49 16:03 21:10 37:13 3rd
Laurie Canady 40-49 17:43 20:13 37:56  
Tracy Jandik 40-49 16:22 21:59 38:21  
Stephanie Griffin 20-29 17:01 21:42 38:43 2nd
Liz VanHeusden 20-29 17:20 21:28 38:48 3rd
Sara Mellgren *Also did Springville 5K Race in the morningJ Wow! 40-49 16:26 23:00 39:26  
Jacqueline Hagen 30-39 16:27 23:23 39:50 2nd
Heidi Winterowd 30-39 15:39 24:18 39:57 3rd
LuAnn Ramsey 40-49 17:21 23:08 40:29  
Alyson Young 19 & < 16:45 24:00 40:45 2nd
Lisa Ganske-Langerman 30-39 15:51 24:57 40:48  
Jennifer Carroll 30-39 17:06 24:02 41:08  
Sherri Kautman 20-29 16:37 24:36 41:13  
April Dietrich 40-49 18:20 23:42 42:02  
Stacie Jackson 30-39 17:19 24:59 42:10  
Natalie Etten 19 & < 17:32 25:28 43:00 3rd
Angela Weigand 30-39 16:27 27:17 43:44  
Sarah Koepp 19 & < 18:28 26:39 44:07  
Rhonda Jackson 50-59 18:17 27:00 45:17 2nd
Jean Etten 40-49 17:25 28:01 45:26  
Valerie Bauer 50-59 16:32 29:58 46:30 3rd
Jan Barnum 60-69 19:19 30:51 50:10 1st
Sue Dietz 60-69 19:23 30:56 50:19 2nd
           

Team Walk

5 mile bike and 1.5 mile walk

16 Teams: 32 Racers

         
Name Age Group Bike Walk Total Time Place
 Angela Bys/Jim Bys  61-80  15:49 13:58 29:47  1st Overall
Mark McEachran/Nancy McEachran  81-100 14:01 18:15 32:16  1st Coed
James McLaughlin/Robin LeGrand 101-120 14:44 17:58 32:42 1st Coed
Hugo Kann/Keith Erickson 121 & > 17:09 17:29 34:38 1st Male
Paul Gibbs/Sonja Gibbs 81-100 14:54 19:51 34:45 2nd Coed
Bob Zander/Mary Zander 101-120 14:45 21:32 36:17 2nd Coed
Janette Gorman/Jeanice Blood  81-100 16:39 19:57 36:36 1st Female
Angela Sawyers/JoAn Peterson 101-120 18:45 20:06 38:51 1st Female
Kristine Fruendt/Tracy Lurth  81-100 20:11 19:04 39:15 2nd Female
Bruce Harford/Judy Harford 121 & > 18:10 21:09 39:19 1st Coed
Barb Larson/Nancy Canady 101-120 19:19 20:50 40:09 2nd Female
JoAnn Snodgrass/JoAnn Wolfe 121 & > 19:22 20:50 40:12 1st Female
Lindsay Willard/Bekah Kraft 60 & < 18:52 21:27 40:19 1st Female
Larry Lundgren/Norita Lundgren 121 & > 17:03 23:18 40:21 2nd Coed
James Sliney/Sharon Beckley-Sliney  101-120 17:19 23:11 40:30 3rd Coed
Crystal VanGerpen/Donna Jons 61-80 20:22 23:17 43:39 2nd Female
           

Team Run

5 mile bike & 2.5 mile run

11 Teams: 22 Racers

         
Name Age Group Bike Run Total Time Place
Mike Ament/Terry Lynch 81-100 13:45 16:11 29:56 1st Overall
Lane McMullen/Melissa McMullen 60 & < 15:08 15:54 31:02 1st Coed
Gary Strandberg/Tim Strandberg  81-100 15:20 16:52 32:12 1st Male
Jim Steggall/Dick Palma 101-120 14:46 19:17 34:03 1st Male
Marc McCoy/Terri McCoy 101-120 15:17 20:24 35:41 1st Coed
Dixie Church/Chris Kalmar 61-80 14:21 22:54 37:15 1st Coed
Darcy Oates/Trevor Oates 60 & < 19:08 18:26 37:34 2nd Coed
Brenda Cloud/Glenn Babinet 81-100 14:51 24:06 38:57 1st Coed
Michael Modrow/Patti Upmeyer 61-80 15:20 24:51 40:11 2nd Coed
Praveen Mishra/Chad Fickbohm 60 & < 18:19 24:17 42:36 1st Male
Karen Eilers/Zac Harlan 60 & < 24:44 22:53 47:37 3rd Coed