Biathlon Results 2004

OVERALL WINNERS
Bike/Run Female: Mary Keane 30:20
Bike/Run Male: Craig Olson 27:58
Bike/Run Team: Luke Henson/Max Geers 30:32
Bike/Walk Female: Kathi Michaels 32:07
Bike/Walk Male: Mark McEachran 27:49
Bike/Walk Team: Angela Bys/Jim Bys 28:51

Congratulations to all 188 racers!

Individual Male Walk

         




Name


Age


Bike


Walk


Total Time


Place
Chad Alshouse  30-39  15:00  25:55  40:55  2nd
 Monty Bertelli  50-59  14:55  18:50  33:45  2nd
 Tom Brennom  50-59  13:31  16:33  30:04  1st
 William Brown  70+  15:15  19:11  34:26  1st
 Adam Canady  <19 19:55 25:08  45:03  2nd
 Darrell Chiavetta  30-39  13:30  19:13  32:43  1st
 John Cox  60-69  15:24  19:21  34:45  5th
 Keith Erickson  60-69  14:36  18:01  32:37  3rd
 Wes Ferguson  40-49  14:43  18:22  33:05  2nd
 Dennis Holdgrafer  50-59  19:39  22:30  42:09  3rd
 Larry Jons  60-69  19:03  26:36  45:39  
 Jekabs Lielkoks  60-69  14:22  19:20  33:42  4th
 Burton Loupee  70+  15:54 21:49   37:43  2nd
John Lowry 60-69 15:33 23:41 39:14  
Mark McEachran 30-39 12:53 14:56 27:49 1st Overall
Will Mickelson 60-69 13:43 17:22 31:05 2nd
Ed Muehsam 40-49 13:48 18:16 32:04 1st
Jacob Muehsam <19 19:47 19:25 39:12 1st
Gary Sundell  60-69  15:38  21:01  36:39  
 Frank Weibel  60-69  13:36  15:16  28:52  1st
 Bob Zander  60-69  14:03  21:39  35:42  6th


Individual Male Run
         


Name


Age


Bike


Run


Total Time


Place
Mike Ament 40-49 13:00 16:01 29:01 1st
Dean Barnum 60-69 14:08 22:51 36:59 2nd
Daryll Bohrer 30-39 13:32 19:50 33:22  
Dan Burns 30-39 14:26 22:34 37:00  
Frank Canady <19 18:16 22:23 40:39 2nd
 Randy Davison  40-49 13:54 18:07 32:01  
 Steve Deines  50-59  14:15  20:42  34:57 3rd
 David Diebold  40-49  13:19  17:14  30:33 5th
 Nick DiGiacomo  30-39  14:05  22:09  36:14  
 Craig Elliott  40-49  14:05  19:43  33:48  
 Louie Ervin  30-39  12:36  16:33  29:09  2nd
 John Ferguson  30-39  13:53  24:45  37:38  
 John Fletcher  30-39  12:10  16:20  28:30  1st
 Kyle Freeman  <19  15:49  22:40  38:29  1st
 Gerald Funke  50-59  13:44  20:51  34:35  2nd
 Don Greiner  30-39  13:31  19:35  33:06  6th
 Brian Harris  30-39  12:39  19:04  31:43  4th
 Bob Jones  50-59  14:57  23:41  38:38  4th
 Al Kacere  50-59  14:39  18:14  32:53  1st
 Chris Kalmar  40-49  13:58  22:59  36:57  
 Aaron Kelly  20-29  13:45  19:07  32:52  3rd
 Brian Klarkowski  20-29  14:00  21:25  35:25  4th
 Terry Koepp  40-49  13:00  22:12  35:12  
 Patrick Leer  30-39  14:30  21:40  36:10  
 Doug Lord  40-49  12:57  17:48  30:45  6th
 Terry Lynch  40-49  13:34  16:34  30:18  3rd
 Wayne Martin 60-69  13:47  22:50  35:37  1st
Mark McCormick 20-29 13:11 16:01 29:12 1st
Dave McGarr 20-29 14:50 35:51 50:41 5th
Rob McKillip 40-49 12:32 17:11 29:43 2nd
Brad Mihm 30-39 12:11 20:40 32:51 5th
Mark Moeller 40-49 13:15 19:42 32:57  
Dan Nemmers 30-39 15:01 18:57 33:58  
Craig Olson 30-39 11:45 16:13 27:58 1st Overall
Matt Powelka 20-29 11:42 20:14 31:56 2nd
Robin Roberts 40-49 13:05 17:23 30:28 4th
JR Schemmel 30-39 13:34 20:58 34:32  
 Ed Silagi 40-49 13:18  21:00 34:18  
Ed Sokoloski 40-49 13:12 18:12 31:24  
Dan Spoden 40-49 13:36 17:24 31:00  
Dennis Stiffler 30-39 13:51 16:21 30:12 3rd
Al Stuppi 40-49 14:27 21:45 36:12  
Del Werner 60-69 16:51 25:25 42:16 3rd
Lloyd Whiting 30-39 13:27 27:15 40:42  
Individual Female Walk          


Name


Age


Bike


Walk


Total Time


Place
 Kathy Baty  50-59  19:33  24:49  44:22  6th
 Sandra Bowersox  50-59  17:39  23:00  40:39  4th
 Cynthia Boyer-McFarland  40-49  14:42  17:47  32:29  1st
 Mary Chicchelly  30-39  14:20  19:36  33:56  3rd
 Dorothea Daniels  70+  20:49  22:01  42:50  1st
 Jean Erickson  50-59  15:29  18:54  34:23  1st
 Belinda Fiacco  40-49  16:54  22:16  39:10  5th
 Judy Flach  50-59  16:45  20:43  37:28  3rd
 Terri Fritcher  40-49  18:36  21:14  39:50  6th
 Jeannie Hibson  30-39  14:55  20:58  35:53  5th
 Meghan Holdgrafer  <19  19:38  22:31  42:09  1st
 Donna Jons  50-59  22:10  24:26  46:36  
 Teresa Klemp  30-39  16:27  23:55  40:22  
 Tracie Koepp  40-49  17:20  18:18  35:38  3rd
 Maurita Krotz  30-39  15:08  18:38  33:46  2nd
 Angie Larson  30-39  15:20  17:45  33:05  1st
 Gerry Loupee  60-69  17:55  31:30  49:25  2nd
Cynthia Martin 50-59 18:54 22:21 41:15 5th
Nancy McEachran 40-49 15:14 17:32 32:46 2nd
Kathi Michaels 40-49 14:28 17:39 32:07 1st Overall
 Jennifer Miller  30-39  16:03  22:50  38:53  6th
 Christine Salter  30-39  15:00  18:57  33:57  4th
 Marisa Stephenson  40-49  14:52  22:09  37:01  4th
 Nancy Sutherland  50-59  16:08  20:53  37:01  2nd
 Jean Sweat  60-69  15:38  28:18  33:56  1st
 Anne Thing  30-39  16:33  24:33  41:06  
 Individual Female Run          


Name


Age


Bike


Run


Total Time


Place
 Jan Barnum  60-69  18:31  30:23  48:54  2nd
 Sara Brown  30-39  17:25  29:00  46:25  
 Kelly Burrows  30-39  17:22  24:27  41:49  
 Laurie Canady  40-49  17:07  20:00  37:07  4th
 Jennifer Carroll  30-39  17:40  21:42  39:22  3rd
 Dixie Church  20-29  13:50  20:27  34:17  3rd
 Colleen Croker  20-29  15:07  19:14  34:21  4th
Diana Croghan 30-39 14:39 18:23 33:02 1st
Chantelle Dietrich 20-29 16:31 22:37 39:08 5th
Cheryl Ferguson 30-39 17:24 24:22 41:46  
Rhonda Fink 30-39 16:47 26:47 43:34  
Brenda Funke <19 14:54 16:57 31:51 1st
Lisa Ganske 30-39 15:28 25:39 41:07 6th
Kim Gingrich 40-49 18:40 30:47 49:27  
Jacqueline Hagen 30-39 15:35 23:51 39:26 4th
Ann Hammond 40-49 12:45 17:56 30:41 1st
Carol Hanson 40-49 16:12 21:45 37:57 5th
Carol Hartman 60-69 15:40 25:09 40:49 1st
Susanne Henson 40-49 16:28 20:11 36:39 2nd
Rhonda Jackson 50-59 17:38 27:49 45:27 1st
Stacie Jackson 20-29 17:08 27:38 44:38 6th
Tracy Jandik 40-49 15:51 22:07 37:58 6th
Mary Keane 40-49 12:38 17:58 30:20 1st Overall
Angela Kneeland 20-29 14:22 16:33 30:55 (N/A staff)
Kathy Larson 20-29 15:29 18:03 33:32 2nd
Bridget Malake 30-39 15:08 22:05 37:13 2nd
Melissa McMullen 20-29 16:02 16:40 32:42 1st
LuAnn Ramsey 40-49 16:24 23:19 39:43  
Cindy Schile 40-49 16:08 20:49 36:57 3rd
Heidi Winterowd 30-39 16:05 24:23 40:28 5th


Team Walk
         


Name


Age Group


Bike


Walk


Total Time


Place
 Angela Bys/Jim Bys  61-80  15:10  13:41  28:51  1st Overall
 Bob Clark/Paulette Clark  101-120  13:11  19:31  32:42  1st Coed
 Kristine Fruendt/Robin LeGrand  101-120  18:12  18:06  36:18  1st Female
 Janette Gorman/Jeanice Blood  81-100  16:12  19:54  36:06  2nd Female
 Bruce Harford/Judy Harford  121+  17:05  20:51  37:56  1st Coed
 Jeff Havel/JoAn Peterson  81-100  11:55  20:16  32:11  1st Coed
 Jenny Jackson/Lorraine Lowry  81-100  21:58  32:07  54:05  
 Hugo Kann/Joe Pusateri  121+  15:05  19:48  34:53  1st Male
 Connie Kelly/April Dietrich  81-100  15:08  17:31  32:39  1st Female
 Kerry Kupka/Kathy Ferguson  81-100  13:16  16:28  29:44  1st Coed
 Barb Larson/Mary Weber  101-120  18:24  20:13  38:37  2nd Female
 Richard Lenth/Deb Greenwald  101-120  13:44  19:32  33:16  2nd Coed
 Muriel Logan/Bill Logan  101-120  17:47  18:49  36:36  
 John Lowry/Angie Sawyers  101-120  15:20  22:07  37:27  
 Larry Lundgren/Norita Lundgren  121+  15:14  23:43  38:57  2nd Coed
 LaVonneMisfeldt/MarshaCrawford  101-120  22:46  26:09  48:55  
 Stan Petersen/Darrel McIntyre  101-120  15:08  21:37  36:45  1st Male
 Brian Schmitz/Karen Osborn  81-100  14:16  21:09  35:25  3rd Coed
 Roberta Skoog/Marilnne Staub  101-120  18:37  20:12  38:49  3rd Female
 James Sliney/SharonBeckley-Sliney  101-120  16:42  24:16  40:58  
 JoAnn Snodgrass/JoAnn Wolfe  121+  14:39  20:12  34:51  1st Female
 Bob Zander/Mary Zander  101-120  13:44  21:21  35:05  3rd Coed


Team Run
         


Name


Age Group


Bike


Run


Total Time


Place
 Brenda Cloud/Glen Babinet  61-80  14:20  21:11  35:31  1ST Coed
 Paul Gibbs/Sonja Gibbs  81-100  13:44  22:48  36:32  1st Coed
 Janette Gorman/Phil Gorman  81-100  16:18  24:10  40:28  2nd Coed
 Luke Henson/Max Geers  <60  13:12 17:20  30:32  1st Overall
 Debbie Lenth/Chris Cardinale  61-80  15:01  23:07  38:08  2nd Coed
 Lloyd Lowry/Jenny Jackson  101-120  21:59  16:11  38:10  1st Coed
 Jim Meis/Tony Meis  <60  14:30  19:03  33:33  2nd Male
 Jamie Sands/John Sackfield  <60  12:54  18:53  31:47  1st Male
 Jan Stangland/Jenna Stangland  61-80  15:58  17:33  33:31  1st Female
 Gary Strandberg/Tim Strandberg  61-80  14:20  17:36  31:56  1st Male
 Jim Steggall/Dick Palma  101-120  14:07  18:24  32:31  1st Male