Biathlon Results 2007
OVERALL WINNERS| Bike/Run Female: | Mary Keane 32:36 |
| Bike/Run Male: | Louie Ervin 29:14 |
| Bike/Run Team: | Lane McMullen/Melissa McMullen 32:51 |
| Bike/Walk Female: | Janet Seay 30:15 |
| Bike/Walk Male: | Will Mickelson 31:36 |
| Bike/Walk Team: | Bridget Heimer/Janet Seay 30:16 |
Congratulations to all 149 finishers!
|
Individual Male Walk 5 mile bike & 1.5 mile run 14 Racers |
|||||
| Name | Age | Bike | Walk | Total Time | Place |
| Will Mickelson | 60-69 | 14:43 | 16:53 | 31:36 | 1st Overall |
| Wayne Seagren | 60-69 | 16:14 | 16:08 | 32:22 | 1st 60-69 |
| Terry Koepp | 40-49 | 13:44 | 19:23 | 33:07 | 1st 40-49 |
| John McCourt | 40-49 | 16:25 | 16:44 | 33:09 | 2nd 40-49 |
| Ed Muesham | 40-49 | 14:56 | 18:54 | 33:50 | 3rd 40-49 |
| Monty Bertelli | 50-59 | 15:13 | 18:48 | 34:01 | 1st 50-59 |
| Jekabs Lielkoks | 70+ | 15:25 | 19:24 | 34:49 | 1st 70+ |
| Dean Barnum | 70+ | 16:00 | 19:06 | 35:06 | 2nd 70+ |
| Brandon Reynolds | 30-39 | 15:16 | 20:35 | 35:51 | 1st 30-39 |
| John Cox | 60-69 | 15:55 | 20:05 | 36:00 | 2nd 60-69 |
| Jason Timmerman | 30-39 | 16:12 | 21:01 | 37:13 | 2nd 30-39 |
| Allen Tupker | 50-59 | 16:24 | 22:14 | 38:38 | 2nd 50-59 |
| James Sliney | 60-69 | 17:30 | 22:22 | 39:52 | 3rd 60-69 |
| Bill Hewitt | 40-49 | 16:04 | 24:23 | 40:27 | |
|
Individual Male Run 5 mile bike & 2.5 mile run 46 Racers |
|||||
| Name | Age | Bike | Run | Total Time | Place |
| Louie Ervin | 30-39 | 13:24 | 15:50 | 29:14 | 1st Overall |
| Craig Olson | 40-49 | 12:30 | 16:52 | 29:22 | 1st 40-49 |
| Mike Ament | 40-49 | 13:56 | 15:59 | 29:55 | 2nd 40-49 |
| Mark T. Miller | 40-49 | 13:50 | 16:16 | 30:06 | 3rd 40-49 |
| Jeremy Oepping | 30-39 | 13:25 | 16:43 | 30:08 | 1st 30-39 |
| Joey Richey | 20-29 | 13:43 | 6:35 | 30:18 | 1st 20-29 |
| Aaron Schmidt | <19 | 15:01 | 15:36 | 30:37 | 1st <19 |
| Mark McCormick | 30-39 | 14:35 | 16:31 | 31:06 | 2nd 30-39 |
| John Sackfield | 20-29 | 13:06 | 18:31 | 31:37 | 2nd 20-29 |
| Pat Felton | 40-49 | 14:18 | 17:48 | 32:06 | |
| Dan Spoden | 40-49 | 13:38 | 19:02 | 32:40 | |
| Bill Higgins | 30-39 | 15:07 | 17:34 | 32:41 | 3rd 30-39 |
| Mark Ramsey | 50-59 | 14:03 | 18:40 | 32:43 | 1st 50-59 |
| Dave Kutter | 60-69 | 14:47 | 18:14 | 33:01 | 1st 60-69 |
| Don Greiner | 30-39 | 14:22 | 18:45 | 33:07 | |
| Pete Foley | 20-29 | 14:23 | 19:01 | 33:24 | 3rd 20-29 |
| Randy Davison | 50-59 | 14:31 | 19:02 | 33:33 | 2nd 50-59 |
| Daryll Bohrer | 30-39 | 14:07 | 19:49 | 33:56 | |
| Brad Mihm | 40-49 | 12:48 | 21:17 | 34:05 | |
| Tom Scanlon | 40-49 | 14:38 | 19:37 | 34:15 | |
| Jason DeKock | 20-29 | 13:48 | 20:32 | 34:20 | |
| Tim Busch | 40-49 | 13:28 | 21:07 | 34:35 | |
| Norm Arons | 60-69 | 15:45 | 19:06 | 34:51 | 2nd 60-69 |
| David Omar | 30-39 | 14:33 | 20:31 | 35:04 | |
| Jon Pals | 30-39 | 14:00 | 21:12 | 35:12 | |
| Steve Deines | 50-59 | 15:20 | 20:11 | 35:31 | 3rd 50-59 |
| Beau Brink | 20-29 | 14:47 | 20:51 | 35:38 | |
| Trevor Oates | <19 (12) | 17:50 | 17:39 | 35:39 | 2nd <19 |
| Jim Sabin | 50-59 | 15:02 | 20:37 | 35:39 | |
| Chris Anderson | 30-39 | 15:15 | 20:27 | 35:42 | |
| Jacob Muehsam | <19 (14) | 16:26 | 20:24 | 36:50 | 3rd <19 |
| Thomas Donelson | 50-59 | 15:22 | 21:39 | 37:01 | |
| Tom Fogle | 60-69 | 16:49 | 20:15 | 37:04 | 3rd 60-69 |
| Todd Twachtmann | 40-49 | 14:25 | 22:46 | 37:11 | |
| Marc Lundgren | 40-49 | 14:31 | 22:55 | 37:26 | |
| Andrew Twachtmann | <19 | 13:34 | 24:26 | 38:00 | |
| Rob Schmit | 30-39 | 15:05 | 22:58 | 38:03 | |
| Wayne Martin | 60-69 | 14:43 | 25:35 | 40:18 | |
| Pete Oates | 40-49 | 16:10 | 25:04 | 41:14 | |
| Marion Payne | 50-59 | 16:06 | 25:27 | 41:33 | |
| Adam Frahm | 30-39 | 14:33 | 27:18 | 41:51 | |
| Larry Hanson | 50-59 | 16:34 | 26:06 | 42:40 | |
| Jim McDonald | 60-69 | 18:05 | 24:46 | 42:51 | |
| Ken Sunseri | 40-49 | 15:41 | 27:33 | 43:14 | |
| Joe Hartman | 70+ | 16:41 | 27:47 | 44:28 | 1st 70+ |
| Dave Donnan | 60-69 | 16:11 | 29:24 | 45:35 | |
| Individual Female Walk 5 mile bike & 1.5 mile walk 22 Racers |
|||||
| Name | Age | Bike | Walk | Total Time | Place |
| Janet Seay | 30-39 | 15:07 | 15:44 | 30:51 | 1st Overall |
| Kathi Michaels | 40-49 | 15:05 | 17:28 | 32:33 | 1st 40-49 |
| Jean Sweat | 60-69 | 17:31 | 18:54 | 36:25 | 1st 60-69 |
| Annette Flugstad | 30-39 | 16:59 | 19:32 | 36:31 | 1st 30-39 |
| Jenny Goedken | 30-39 | 15:12 | 21:22 | 36:34 | 2nd 30-39 |
| Marcie Michealesen-Reynolds | 20-29 | 17:11 | 19:52 | 37:03 | 1st 20-29 |
| Tracie Koepp | 40-49 | 17:07 | 20:05 | 37:12 | 2nd 40-49 |
| JoAn Peterson | 50-59 | 15:43 | 21:44 | 37:27 | 1st 50-59 |
| Heidi Schminke | 30-39 | 17:51 | 20:08 | 37:59 | 3rd 30-39 |
| Judy Flach | 50-59 | 17:31 | 20:39 | 38:10 | 2nd 50-59 |
| Judy Hagan | 50-59 | 17:03 | 21:42 | 38:45 | 3rd 50-59 |
| Jeanne Krejca | 60-69 | 17:24 | 21:54 | 39:18 | 2nd 60-69 |
| Chantelle Dietrich | 20-29 | 16:09 | 24:03 | 40:12 | 2nd 20-29 |
| Kate Timmerman | 20-29 | 17:21 | 23:01 | 40:22 | 3rd 20-29 |
| Teresa Reed | 20-29 | 18:43 | 22:12 | 40:55 | |
| Dawn Lansing | 40-49 | 17:06 | 24:48 | 41:54 | 3rd 40-49 |
| Ruth Payne | 50-59 | 18:50 | 23:05 | 41:55 | |
| Teri Patten-Leggett | 40-49 | 18:34 | 24:25 | 42:59 | |
| Amy Mueggenberg | 30-39 | 20:25 | 23:38 | 44:03 | |
| Indira Mysore | 40-49 | 21:00 | 34:12 | 45:12 | |
| Dorothea Daniels *Oldest racer 80 years. She has done all 21 Biathlons | 70+ | 23:18 | 24:27 | 47:45 | 1st 70+ |
| Dana Rohrssen | 30-39 | Finisher | Finisher | Finisher | |
|
Individual Female Run 5 mile bike & 2.5 mile run 25 Racers |
|||||
| Name | Age | Bike | Run | Total Time | Place |
| Mary Keane | 40-49 | 13:36 | 19:00 | 32:36 | 1st Overall |
| Deb Gaddis | 40-49 | 15:07 | 17:34 | 32:41 | 1st 40-49 |
| Susan Twachtmann | 40-49 | 15:45 | 18:58 | 34:43 | 2nd 40-49 |
| Piper Twachtmann | <19 | 16:16 | 18:59 | 35:15 | 1st <19 |
| Paula Teubel | 40-49 | 15:04 | 21:06 | 36:10 | 3rd 40-49 |
| Nicole Wiltgen | 30-39 | 15:51 | 20:43 | 36:34 | 1st 30-39 |
| Kristy Butterfield | 40-49 | 15:58 | 21:26 | 37:24 | |
| Kellie Northup | 20-29 | 16:15 | 21:44 | 37:59 | 1st 20-29 |
| Jane Niemeier | 60-69 | 16:44 | 21:26 | 38:10 | 1st 60-69 |
| Tracy Jandik | 40-49 | 16:35 | 21:55 | 38:20 | |
| Kiya Arnold-Arons | 20-29 | 16:54 | 21:48 | 38:42 | 2nd 20-29 |
| Cathy Winch | 40-49 | 15:02 | 23:54 | 38:56 | |
| Rhonda Stallman | 50-59 | 16:04 | 23:50 | 39:54 | 1st 50-59 |
| Heidi Winterowd | 30-39 | 16:34 | 23:28 | 40:02 | 2nd 30-39 |
| Carol Hanson | 40-49 | 16:48 | 23:20 | 40:08 | |
| Angela Wiegand | 30-39 | 15:55 | 25:22 | 41:17 | 3rd 30-39 |
| Jennifer Carroll | 30-39 | 17:57 | 23:28 | 41:25 | |
| Megan Twachtmann | <19 | 17:00 | 24:37 | 41:37 | 2nd <19 |
| Melissa Fogle | 60-69 | 17:48 | 23:52 | 41:40 | 2nd 60-69 |
| Jessi Mrvicka | <19 | 18:49 | 23:26 | 42:35 | 3rd <19 |
| Stephanie Griffin | 20-29 | 17:41 | 25:02 | 42:43 | 3rd 20-29 |
| Molly Murphy | 30-39 | 16:08 | 27:00 | 43:08 | |
| Stephanie Rex | 40-49 | 16:14 | 27:03 | 43:17 | |
| Lynn Block | 30-39 | 16:17 | 30:36 | 46:53 | |
| Carol Hartman | 70+ | 17:22 | 29:34 | 46:56 | 1st 70+ |
| Laurie Mead | 30-39 | 19:06 | 29:51 | 48:57 | |
| Sue Dietz | 60-69 | 19:08 | 32:05 | 51:13 | 3rd 60-69 |
| Jan Barnum | 60-69 | 20:01 | 34:02 | 54:03 | |
|
Team Walk 5 mile bike and 1.5 mile walk 15 Teams: 30 Racers |
|||||
| Name | Age Group | Bike | Walk | Total Time | Place |
| Bridget Heimer/Janet Seay | 61-80 | 15:25 | 14:51 | 30:16 | 1st Overall |
| Jim Sabin/Peg Sabin | 101-120 | 15:01 | 18:45 | 33:46 | 1st 101-120 |
| Judy Garringer/Suzanne Bekker | 81-100 | 15:55 | 18:02 | 33:57 | 1st 81-100 |
| Linda Jennings/Kathy Ferguson | 101-120 | 16:28 | 17:24 | 33:52 | 2nd 101-120 |
| Hugo Kann/Keith Erickson | 121+ | 16:07 | 18:25 | 34:32 | 1st 121+ |
| Janette Gorman/Jeanice Blood | 81-100 | 16:34 | 19:32 | 36:06 | 2nd 81-100 |
| Bob Zander/Mary Zander | 121+ | 15:11 | 21:15 | 36:26 | 2nd 121+ |
| Chris Taylor/Terri Fritcher | 81-100 | 14:30 | 21:58 | 36:28 | 3rd 81-100 |
| Heather Kalons/Erin Monoghan | 61-80 | 15:43 | 21:15 | 36:58 | 1st 61-80 |
| Alice Hopper/Sabrina Hootman | 61-80 | 16:48 | 23:51 | 40:39 | 2nd 61-80 |
| Becky Steele/Linda Dearinger | 101-120 | 16:23 | 24:19 | 40:42 | 3rd 101-120 |
| Larry Lundgren/Norita Lundgren | 121+ | 16:34 | 24:52 | 41:26 | 3rd 121+ |
| Jerry Williams/Gary Stodola | 121+ | 18:14 | 24:06 | 42:20 | |
| Gerry Loupee/Burton Loupee | 121+ | 19:48 | 23:24 | 43:12 | |
| Joan Snodgrass/Julie Evan | 101-120 | 20:24 | 23:43 | 44:07 | |
|
Team Run 5 mile bike & 2.5 mile run 6 Teams: 12 Racers |
|||||
| Name | Age Group | Bike | Run | Total Time | Place |
| Lane McMullen/Melissa McMullen | 60 & < | 14:23 | 18:28 | 32:51 | 1st Overall |
| Gary Strandberg/Jenelle Schwan | 81-100 | 15:40 | 18:14 | 33:54 | 1st 81-100 |
| J.R. Schemmel/Melissa Tandy | 61-80 | 14:22 | 20:47 | 35:09 | 1st 61-80 |
| Jean Erickson/Rhoni Jo Barnes | 81-100 | 16:40 | 21:57 | 38:37 | 2nd 81-100 |
| Julie Stenzel/Marie Tupy | 61-80 | 18:15 | 21:43 | 39:58 | 2nd 61-80 |
| Roy Gaddis/Kayla Stenzel | 61-80 | 14:33 | 27:22 | 41:55 | 3rd 61-80 |
People who signed up to do the event but were unable due to sickness, injury, etc (9): Kim Gingrich, Charlie Ong, David Riley, Vanessa Solesbee, Charley Snodgrass, Laura Snook, Cale Stephens, Patty Stephens, Don Washburn
Thanks to all participants and event workers! You are the BEST!!!