Biathlon 2008 Results
Overall Winners
Bike/Run Male: Joseph Richey 27:54
Bike/Run Female: Ann Hammond and Mary Keane (tie) 33:48
Bike/Walk Male: Steve Deines 31:27
Bike/Walk Female: Janet Seay 30:16
Bike/Run Team: Marty Jacobson/Tyler Gibney 28:51
Bike/Walk Team: Bob Jarvis/Mark McEachran 28:16
Complete Results
|
Individual Female Run 5 mile bike & 2.5 mile run |
|||||
| Name | Age | Bike | Run | Total Time | Place |
| Ann Hammond | 40-49 | 13:43 | 20:05 | 33:48 | 1st Overall (tie) |
| Mary Keane | 40-49 | 13:51 | 19:57 | 33:48 | 1st Overall (tie) |
| Susanne Henson | 40-49 | 16:33 | 19:22 | 35:55 | 1st 40-49 |
| Karin Skelton | 20-29 | 16:27 | 20:20 | 36:47 | 1st 20-29 |
| Nicole Wiltgen | 30-39 | 15:47 | 21:03 | 36:50 | 1st 30-39 |
| Susan Twachtmann | 40-49 | 15:52 | 21:44 | 37:36 | 2nd 40-49 |
| Silje Lynne | 20-29 | 16:33 | 21:28 | 38:01 | 2nd 20-29 |
| Ann Vestle | 50-59 | 16:33 | 21:32 | 38:05 | 1st 50-59 |
| Christy Rafson | 30-39 | 16:10 | 22:17 | 38:27 | 2nd 40-49 |
| Carol Hanson | 50-59 | 16:26 | 22:02 | 38:28 | 2nd 50-59 |
| Stacie McGarr | 30-39 | 16:05 | 22:34 | 38:39 | 3rd 30-39 |
| Stephanie Rex | 40-49 | 15:31 | 23:59 | 39:30 | 3rd 40-49 |
| Stephanie Griffin | 20-29 | 16:38 | 22:55 | 39:33 | 3rd 20-29 |
| Jennifer Carroll | 30-39 | 16:54 | 23:19 | 40:13 | |
| Rhonda Stallman | 50-59 | 17:06 | 23:23 | 40:29 | 3rd 50-59 |
| Jacquie Fitzgerald | 30-39 | 16:59 | 23:40 | 40:39 | |
| Angela Wiegand | 30-39 | 15:00 | 25:44 | 40:44 | |
| Cathy Winch | 40-49 | 15:58 | 24:46 | 40:44 | |
| Mary Johnston | 60-69 | 18:05 | 22:40 | 40:45 | 1st 60-69 |
| Sarah Hefflinger | 20-29 | 17:02 | 24:00 | 41:02 | |
| Christine Gabel | 19&U | 17:06 | 25:01 | 42:07 | 1st 19&U |
| Tana Studt | 30-39 | 18:08 | 24:01 | 42:09 | |
| Teresa Sea | 40-49 | 17:16 | 24:57 | 42:13 | |
| Nicole Motika | 20-29 | 17:04 | 25:23 | 42:27 | |
| Melissa Fogle | 60-69 | 18:33 | 23:59 | 42:32 | 2nd 60-69 |
| Sarah Fersdahl | 20-29 | 18:47 | 24:27 | 43:14 | |
| Christina Littler | 20-29 | 17:51 | 25:23 | 43:14 | |
| Carol Hartman | 70+ | 18:00 | 26:44 | 44:44 | 1st 70+ |
| Jade Calcava | 20-29 | 19:32 | 29:29 | 49:01 | |
| Indira Mysore | 40-49 | 21:00 | 32:11 | 53:11 | |
| Carissa Lentz | 20-29 | 18:02 | DNF |
|
Individual Male Run
5 mile bike & 2.5 mile run |
|||||
| Name | Age | Bike | Run | Total Time | Place |
| Joseph Richey | 20-29 | 13:20 | 14:34 | 27:54 | 1st Overall |
| Barry Breffle | 30-39 | 12:42 | 15:27 | 28:09 | 1st 30-39 |
| Brooks McLaren | 20-29 | 13:01 | 15:59 | 29:00 | 1st 20-29 |
| Louie Ervin | 30-39 | 13:19 | 16:11 | 29:30 | 2nd 30-39 |
| Mike Ament | 40-49 | 13:49 | 15:54 | 29:43 | 1st 40-49 |
| Dave Reid | 40-49 | 13:57 | 16:11 | 30:08 | 2nd 40-49 |
| Mark T. Miller | 40-49 | 13:56 | 16:31 | 30:27 | 3rd 40-49 |
| Tom Henson | 50-59 | 13:47 | 17:18 | 31:05 | 1st 50-59 |
| Chad Wegman | 30-39 | 13:10 | 18:26 | 31:36 | 3rd 30-39 |
| Jamie Shea | 40-49 | 13:00 | 19:22 | 32:22 | |
| Gary McGraw | 40-49 | 14:39 | 18:06 | 32:45 | |
| Pat Felton | 40-49 | 14:43 | 18:03 | 32:46 | |
| Brad Mihm | 40-49 | 12:58 | 19:50 | 32:48 | |
| Dan Spoden | 40-49 | 14:29 | 18:41 | 33:10 | |
| Norm Arons | 60-69 | 15:29 | 17:48 | 33:17 | 1st 60-69 |
| Leo Buzalsky | 20-29 | 14:38 | 18:43 | 33:21 | 2nd 20-29 |
| Randy Davison | 50-59 | 14:37 | 18:48 | 33:25 | 2nd 50-59 |
| David Kutter | 60-69 | 14:55 | 18:31 | 33:26 | 2nd 60-69 |
| Matt Soukup | 20-29 | 14:06 | 19:28 | 33:34 | 3rd 20-29 |
| Don Greiner | 40-49 | 14:29 | 19:23 | 33:52 | |
| Jonathan Poling | 20-29 | 13:07 | 20:48 | 33:55 | |
| Lorenz Weishammer | 19&U | 14:22 | 19:35 | 33:57 | 1st 19&U |
| Robert Schmit | 30-39 | 14:15 | 19:44 | 33:59 | |
| Ron Zozaya | 20-29 | 14:05 | 19:57 | 34:02 | |
| Mark Ramsey | 50-59 | 14:22 | 19:46 | 34:08 | 3rd 50-59 |
| Dan Fitzgerald | 30-39 | 15:44 | 18:50 | 34:34 | |
| David Omar | 30-39 | 14:43 | 20:00 | 34:43 | |
| James Sabin | 50-59 | 14:26 | 20:50 | 35:16 | |
| Brent Sands | 30-39 | 14:48 | 21:05 | 35:53 | |
| Todd Twachtmann | 40-49 | 14:17 | 21:40 | 35:57 | |
| Tom Scanlon | 40-49 | 15:02 | 21:02 | 36:04 | |
| Bill Tollefson | 40-49 | 14:23 | 21:41 | 36:04 | |
| Randy Snook | 50-59 | 14:07 | 22:13 | 36:20 | |
| Brian Logan | 20-29 | 14:43 | 21:41 | 36:24 | |
| Tom Fogle | 60-69 | 16:03 | 21:03 | 37:06 | 3rd 60-69 |
| Larry Koch | 20-29 | 16:20 | 21:05 | 37:25 | |
| Wayne Martin | 60-69 | 14:48 | 24:41 | 39:29 | |
| Ray Richards | 40-49 | 15:06 | 24:43 | 39:49 | |
| Thomas Donelson | 50-59 | 15:54 | 24:27 | 40:21 | |
| Mike Summers | 19&U | 17:53 | 24:12 | 42:05 | 2nd 20-29 |
| Bill Rex | 30-39 | 16:30 | 25:42 | 42:12 | |
| Larry Hanson | 50-59 | 16:35 | 26:42 | 43:17 | |
| Joe Hartman | 70+ | 16:40 | 28:22 | 45:02 | 1st 70+ |
| Robert Pickens | 50-59 | 15:20 | 34:10 | 49:30 | |
| David McGarr | 30-39 | 16:59 | DNF |
|
Individual Male Walk 5 mile bike & 1.5 mile run |
||||||||||
| Name | Age | Bike | Walk | Total Time | Place | |||||
| Steve Deines | 50-59 | 15:19 | 16:08 | 31:27 | 1st Overall | |||||
| Lyle Theisen | 50-59 | 14:09 | 18:04 | 32:13 | 1st 50-59 | |||||
| Will Mickelson | 60-69 | 14:50 | 17:15 | 32:15 | 1st 60-69 | |||||
| Wayne Seagren | 60-69 | 16:10 | 16:24 | 32:34 | 2nd 60-69 | |||||
| Dean Barnum | 70+ | 15:18 | 18:50 | 34:08 | 1st 70+ | |||||
| Ed Muehsam | 40-49 | 15:35 | 18:54 | 34:29 | 1st 40-49 | |||||
| John Cox | 60-69 | 15:41 | 19:29 | 35:10 | 3rd 60-69 | |||||
| Jekabs Lielkoks | 70+ | 15:54 | 19:43 | 35:37 | 2nd 70+ | |||||
| Marc Lundgren | 40-49 | 14:48 | 21:06 | 35:54 | 2nd 40-49 | |||||
| Jerry Williams | 60-69 | 16:51 | 19:59 | 36:50 | ||||||
| Milin Shalia | 20-29 | 17:00 | 20:18 | 37:28 | 1st 20-29 | |||||
| Allen Tupker | 50-59 | 16:07 | 21:59 | 38:06 | 2nd 50-59 | |||||
| James Sliney | 60-69 | 17:58 | 22:13 | 40:11 | ||||||
| Greg Larson | 50-59 | 17:50 | 22:54 | 40:44 | 3rd 50-59 | |||||
| Burton Loupee | 70+ | 18:36 | 23:01 | 41:37 | 3rd 70+ | |||||
| John Leeson | 60-69 | 20:57 | 22:46 | 43:43 | ||||||
|
Individual Female Walk
5 mile bike & 1.5 mile walk |
||||||||||
| Name | Age | Bike | Walk | Total Time | Place | |||||
| Janet Seay | 30-39 | 15:09 | 15:07 | 30:16 | 1st Overall | |||||
| Deanne Johnson | 50-59 | 16:44 | 18:02 | 34:46 | 1st 50-59 | |||||
| Janette Gorman | 40-49 | 16:10 | 20:20 | 36:30 | 1st 40-49 | |||||
| Kathy Ferguson | 50-59 | 17:32 | 19:01 | 36:33 | 2nd 50-59 | |||||
| Molly Murphy | 30-39 | 16:08 | 21:15 | 37:23 | 1st 30-39 | |||||
| Jean Sweat | 60-69 | 18:04 | 19:30 | 37:34 | 1st 60-69 | |||||
| JoAn Peterson | 50-59 | 17:12 | 20:56 | 38:08 | 3rd 50-59 | |||||
| Julie Hoffmann | 30-39 | 17:50 | 20:37 | 38:27 | 2nd 30-39 | |||||
| Judy Flach | 50-59 | 18:05 | 21:21 | 39:26 | ||||||
| Jan Barnum | 60-69 | 19:09 | 21:04 | 40:13 | 2nd 60-69 | |||||
| Wendy Dickens | 30-39 | 18:28 | 22:01 | 40:29 | 3rd 30-39 | |||||
| Sally Hofmann | 40-49 | 18:08 | 22:38 | 40:46 | 2nd 40-49 | |||||
| Susan Pettit | 40-49 | 18:09 | 22:53 | 41:02 | 3rd 40-49 | |||||
| Angela Sawyers | 50-59 | 19:27 | 22:20 | 41:47 | ||||||
| Sue Dietz | 60-69 | 20:05 | 22:30 | 42:35 | 3rd 60-69 | |||||
| Kvanti Shalia | 20-29 | 20:50 | 22:27 | 43:17 | 1st 20-29 | |||||
| Jeanne Hartman | 50-59 | 20:30 | 24:19 | 44:49 | ||||||
| Marisa Stephenson | 40-49 | 16:58 | 28:50 | 45:48 | ||||||
| Barb Larson | 50-59 | 19:56 | 27:17 | 47:13 | ||||||
| Gerry Loupee | 70+ | 19:14 | 30:17 | 49:31 | 1st 70+ | |||||
| Meinard Wright | 60-69 | 21:56 | 32:07 | 54:03 | ||||||
| Nedra Juenger | 60-69 | 24:13 | 31:50 | 56:03 | ||||||
| Dorothea Daniels | 70+ (82) | Finisher | ||||||||
| Dana Rohrssen | 30-39 | Finisher | ||||||||
|
Team RUN
5 mile bike and 2.5 mile run |
||||||||||
| Name | Age Group | Bike | Run | Total Time | Place | |||||
|
Marty Jacobson Tyler Gibney |
<60 | 13:58 | 14:53 | 28:51 | 1st Overall | |||||
|
Gordon Fetter Lori Gabel |
81-100 | 12:58 | 18:42 | 31:40 | 1st 81-100 | |||||
|
Pete Oates Trevor Oates |
<60 | 14:58 | 16:58 | 31:56 | 1st <60 | |||||
|
Jim Atty Justin Wagner |
81-100 | 14:51 | 17:38 | 32:29 | 2nd 81-100 | |||||
|
Paula Teubel Lori Gabel |
81-100 | 14:47 | 20:30 | 35:17 | 3rd 81-100 | |||||
|
Kim Brant Rachel Brant |
61-80 | 15:49 | 19:46 | 35:35 | 1st 61-80 | |||||
|
Justin Slater Ashley Slater |
<60 | 15:27 | 25:22 | 40:49 | 2nd <60 | |||||
|
Peter Holm Susan Holm |
61-80 | 17:09 | 24:22 | 41:31 | 2nd 61-80 | |||||
|
Team Walk
5 mile bike & 1.5 mile walk |
||||||||||
| Name | Age Group | Bike | Run | Total Time | Place | |||||
|
Bob Jarvis Mark McEachran |
81-100 | 15:08 | 13:08 | 28:16 | 1st Overall | |||||
|
Dan Mussell Janice Mussell |
81-100 | 14:32 | 17:01 | 31:33 | STAFF | |||||
|
James Sabin Peg Sabin |
101-120 | 14:25 | 18:35 | 33:00 | 1st 101-120 | |||||
|
Clark Harberts Jeanice Blood |
81-100 | 14:14 | 19:41 | 33:55 | 1st 81-100 | |||||
|
Hugo Kann Keith Erickson |
121+ | 15:45 | 18:44 | 34:29 | 1st 121+ | |||||
|
Bob Zander Mary Zander |
121+ | 14:59 | 21:05 | 36:04 | 2nd 121+ | |||||
|
Jean Erickson Terri Fritcher |
101-120 | 17:04 | 21:24 | 38:28 | 2nd 101-120 | |||||
|
Becky Steele Linda Dearinger |
101-120 | 16:45 | 23:45 | 40:30 | 3rd 101-120 | |||||
|
Larry Lundgren Norita Lundgren |
121+ | 16:33 | 24:42 | 41:15 | 3rd 121+ | |||||
|
Julie Evans JoAnn Wolfe |
121+ | 19:44 | 21:51 | 41:35 | ||||||