Rockwell Collins Rec Center 2011 Biathlon Results        
                 
        Overall Male Runner--Brandon Bond 27:45        
        Overall Female Runner--Elaina Mertens 30:34        
        Overall Male Walker--Greg Godsey 28:58        
        Overall Female Walker--Pat Theisen 32:46        
                 
         Overall Winners receive $25 in cash,  a $25 Gift card from Running Wild and a  $10 gift card from NUTRI-SPORT        
        2nd Place Winners receive $15 cash, $10 gift card from Northtowne Cycling & Fitness        
        3rd Place Winners receive $10 cash        
        Awards may be picked up beginning Tuesday, February 22, 2011.        
2011 Biathlon Overall Results   Times  
        Male Bike / Run    Bike Time Run Time Total Time
BR M S 20-29 Brandon Bond   13:01.0 14:44.0 27:45.0
BR M S 30-39 Louie Ervin   12:45.0 17:08.0 29:53.0
BR M S 20-29 Michael Tierney   13:03.0 17:04.0 30:07.0
BR M S 40-49 Jeremy Oepping   12:39.0 17:35.0 30:14.0
BR M S 20-29 Kyle Tierney   13:44.0 16:51.0 30:35.0
BR M S 20-29 Pete Foley   13:31.0 17:40.0 31:11.0
BR M S 30-39 David Thatcher   13:41.0 17:44.0 31:25.0
BR M S 40-49 Mark Rocarek   12:57.0 18:49.0 31:46.0
BR M S 20-29 Tonatiuh Mendoza   13:11.0 19:27.0 32:38.0
BR M S 20-29 Matthew Cunnien   14:16.0 18:23.0 32:39.0
BR M S 40-49 Pat Felton   13:41.0 19:17.0 32:58.0
BR M S 60-69 Norm Arons   14:16.0 18:44.0 33:00.0
BR M S 50-59 Lyle Theisen   13:23.0 19:40.0 33:03.0
BR M S 30-39 Dave Radack   13:48.0 19:22.0 33:10.0
BR M S 30-39 Mathien Cagnard   13:00.0 20:19.0 33:19.0
BR M S 50-59 Doug Lord   13:48.0 19:38.0 33:26.0
BR M S 20-29 Leo Buzalsky   15:18.0 18:11.0 33:29.0
BR M S 40-49 Bill Higgins   14:32.0 18:57.0 33:29.0
BR M S 30-39 Michael Jandik   13:19.0 20:21.0 33:40.0
BR M S 40-49 Kirk Scott   12:20.0 21:34.0 33:54.0
BR M S 50-59 Mark Ramsey   13:34.0 20:45.0 34:19.0
BR M S 40-49 Todd Montgomery   12:57.0 21:26.0 34:23.0
BR M S 30-39 Lane McMullen   12:55.0 21:36.0 34:31.0
BR M S 60-69 Tom Kirkwood   15:12.0 20:05.0 35:17.0
BR M S 40-49 Todd Twachtmann   13:16.0 23:12.0 36:28.0
BR M S 30-39 Brian Tharp   15:07.0 22:16.0 37:23.0
BR M S 40-49 Rob Schmit   14:00.0 23:46.0 37:46.0
BR M S 30-39 Steve Zeets   15:22.0 22:53.0 38:15.0
BR M S 30-39 Aaron Thompson   13:49.0 24:59.0 38:48.0
BR M S 50-59 Wes Machnowski   14:30.0 24:18.0 38:48.0
BR M S 20-29 Ryan Tierney   15:36.0 23:19.0 38:55.0
BR M S 50-59 David Hardinger   13:50.0 DNF DNF
        Female BIKE / RUN   Bike Time Run Time Total Time
BR F S 20-29 Elaina Mertens   14:17.0 16:17.0 30:34.0
BR F S 20-29 Rachel Hawks-Lester   14:57.0 19:04.0 34:01.0
BR F S 20-29 Amber Stearns   15:12.0 20:39.0 35:51.0
BR F S 50-59 Ann Vestle   14:46.0 21:21.0 36:07.0
BR F S 40-49 Jackie Bailey   13:43.0 22:41.0 36:24.0
BR F S 20-29 Jennet Volden   15:15.0 21:16.0 36:31.0
BR F S 20-29 Ann Schuster   15:30.0 21:01.0 36:31.0
BR F S 20-29 Silje Lynne   15:35.0 21:44.0 37:19.0
BR F S 30-39 Melissa McMullen   16:00.0 21:35.0 37:35.0
BR F S 50-59 Jackie Peters   15:50.0 21:55.0 37:45.0
BR F S 30-39 Julie Hoffmann   15:17.0 22:35.0 37:52.0
BR F S 20-29 Rubi Escalier   16:30.0 21:29.0 37:59.0
BR F S 20-29 Jenny Zaghloul   15:43.0 22:19.0 38:02.0
BR F S 20-29 Rebecca Inwards   16:24.0 21:55.0 38:19.0
BR F S 20-29 Tiffany Farrow   15:46.0 22:38.0 38:24.0
BR F S 30-39 Angela Wiegand   13:53.0 25:04.0 38:57.0
BR F S 50-59 Carol Hanson   15:57.0 23:04.0 39:01.0
BR F S 40-49 Jacqueline Scott   14:27.0 24:45.0 39:12.0
BR F S 30-39 Atiqua Cagnard   16:29.0 22:54.0 39:23.0
BR F S 20-29 Abby Bohl   15:14.0 24:41.0 39:55.0
BR F S 30-39 Dawn Radack   15:11.0 24:54.0 40:05.0
BR F S 40-49 Kris Tharp   16:38.0 24:36.0 41:14.0
BR F S 40-49 Lisa Flaherty   16:32.0 25:41.0 42:13.0
BR F S 20-29 Amy Tierney   14:58.0 27:30.0 42:28.0
BR F S 40-49 Ann Tierney   15:45.0 26:43.0 42:28.0
BR F S 40-49 Jennifer Burkart   15:39.0 26:50.0 42:29.0
BR F S 20-29 Natalie Ritchey   15:53.0 27:31.0 43:24.0
BR F S 30-39 Heather Neff   14:44.0 29:00.0 43:44.0
BR F S 19&Under Marion Cagnard   15:51.0 28:02.0 43:53.0
BR F S 20-29 Jessica Kaspari   16:46.0 27:52.0 44:38.0
BR F S 30-39 Keri Van Zee   15:51.0 29:27.0 45:18.0
BR F S 20-29 Nicole Hollopeter   18:07.0 28:41.0 46:48.0
BR F S 40-49 Carolyn Seeman   17:37.0 40:00.0 57:37.0
BR F S 20-29 Sarah Dekarske   CXL CXL CXL
        TEAM BIKE / RUN   Bike Time Run Time Total Time
BR T T 60&under Dixie Church Jeremiah Wolf 13:05.0 21:32.0 34:37.0
BR T T 60&under Jack Baetsie Darrell Baetsie 16:47.0 19:52.0 36:39.0
BR T T 60&under Brannen Clark Collin Ogden 16:40.0 22:19.0 38:59.0
BR T T 81-100 Patty Webster Kelly Murphy 18:23.0 22:59.0 41:22.0
BR T T 121&over Cynthia Root Ervin Root 17:05.0 26:18.0 43:23.0
BR T T 61-80 Aaron Wheeler Jodi Holtz 14:45.0 28:59.0 43:44.0
BR T T 60&Under Elise Cagnard Julie Cagnard 20:19.0 26:51.0 47:10.0
        Male BIKE / WALK   Bike Time Walk Time Total Time
BW M S 50-59 Greg Godsey   12:57.0 16:01.0 28:58.0
BW M S 60-69 Steve Deines   13:40.0 16:45.0 30:25.0
BW M S 60-69 Will Mickelson   14:04.0 17:40.0 31:44.0
BW M S 60-69 Tom Kirkwood   14:46.0 17:22.0 32:08.0
BW M S 50-59 Terry Koepp   13:10.0 19:15.0 32:25.0
BW M S 60-69 Wayne Seagren   15:53.0 17:38.0 33:31.0
BW M S 20-29 John Hook   13:14.0 20:54.0 34:08.0
BW M S 70&over Dean Barnum   15:13.0 20:26.0 35:39.0
BW M S 50-59 Alan Eilers   14:39.0 21:24.0 36:03.0
BW M S 70&over Bill Stewig   15:10.0 21:06.0 36:16.0
BW M S 70&over Jekabs Lielkoks   14:26.0 22:18.0 36:44.0
BW M S 70&over Alan Brown   11:36.0 25:44.0 37:20.0
BW M S 50-59 Todd Anderson   15:02.0 22:20.0 37:22.0
BW M S 60-69 Allen Tupker   15:42.0 23:06.0 38:48.0
BW M S 40-49 Ashley Wagel   15:51.0 23:01.0 38:52.0
BW M S 70&over Burton Loupee   17:50.0 24:13.0 42:03.0
BW M S 40-49 Chad Alshouse   15:52.0 29:31.0 45:23.0
        Female BIKE / WALK   Bike Time Walk Time Total Time
BW F S 50-59 Pat Theisen   15:11.0 17:35.0 32:46.0
BW F S 50-59 Deanne Johnson   16:14.0 17:53.0 34:07.0
BW F S 50-59 JoAn Peterson   14:52.0 20:17.0 35:09.0
BW F S 70&over Jean Sweat   17:08.0 19:47.0 36:55.0
BW F S 50-59 Tracie Koepp   16:27.0 20:52.0 37:19.0
BW F S 60-69 Judy Flach   16:46.0 20:45.0 37:31.0
BW F S 50-59 Janette Gormon   16:03.0 22:12.0 38:15.0
BW F S 30-39 Amy Buzalsky   16:46.0 21:32.0 38:18.0
BW F S 50-59 Deb Hook   16:56.0 21:50.0 38:46.0
BW F S 50-59 Ronda Anderson   17:25.0 22:02.0 39:27.0
BW F S 50-59 Lisa Ogle   16:16.0 23:38.0 39:54.0
BW F S 40-49 Cheryl Killham   18:56.0 23:47.0 42:43.0
BW F S 40-49 Marisa Stephenson   15:43.0 28:03.0 43:46.0
BW F S 70&over Gerry Loupee   20:02.0 34:49.0 54:51.0
        Team BIKE / WALK   Bike Time Walk Time Total Time
BW T T 101-120 Michael Nurre Linnea Martin 13:45.0 16:58.0 30:43.0
BW T T 121&over Hugo Kann Keith Erickson 15:10.0 19:31.0 34:41.0
BW T T 101-120 Linda Tumilty Terri Fritcher 16:14.0 19:13.0 35:27.0
BW T T 121&over Jan Barnum Sue Dietz 18:39.0 24:05.0 42:44.0
BW T T 121&over Larry Lundgren  Norita Lundgren DNS DNS DNS
        Rockwell Collins Rec Center 2011 Biathlon

AGE GROUP Results

       
                 
        1st-3rd Place INDIVIDUAL Age Category will receive a Tumbler   *RED-Overall Winners    
        1st Place only Age division for TEAMS will receive a Tumbler   *Blue-Age Group Winners    
        Awards may be picked up beginning        Tuesday, February 22.        
2011 Biathlon Results ( AGE GROUP)   TIME  
      AGE MALE BIKE / RUN   Bike Time Run Time Total Time
BR M S 20-29 Brandon Bond   13:01.0 14:44.0 27:45.0
BR M S 20-29 Michael Tierney   13:03.0 17:04.0 30:07.0
BR M S 20-29 Kyle Tierney   13:44.0 16:51.0 30:35.0
BR M S 20-29 Pete Foley   13:31.0 17:40.0 31:11.0
BR M S 20-29 Tonatiuh Mendoza   13:11.0 19:27.0 32:38.0
BR M S 20-29 Matthew Cunnien   14:16.0 18:23.0 32:39.0
BR M S 20-29 Leo Buzalsky   15:18.0 18:11.0 33:29.0
BR M S 20-29 Ryan Tierney   15:36.0 23:19.0 38:55.0
      AGE          
BR M S 30-39 Louie Ervin   12:45.0 17:08.0 29:53.0
BR M S 30-39 David Thatcher   13:41.0 17:44.0 31:25.0
BR M S 30-39 Dave Radack   13:48.0 19:22.0 33:10.0
BR M S 30-39 Mathien Cagnard   13:00.0 20:19.0 33:19.0
BR M S 30-39 Michael Jandik   13:19.0 20:21.0 33:40.0
BR M S 30-39 Lane McMullen   12:55.0 21:36.0 34:31.0
BR M S 30-39 Brian Tharp   15:07.0 22:16.0 37:23.0
BR M S 30-39 Steve Zeets   15:22.0 22:53.0 38:15.0
BR M S 30-39 Aaron Thompson   13:49.0 24:59.0 38:48.0
      AGE          
BR M S 40-49 Jeremy Oepping   12:39.0 17:35.0 30:14.0
BR M S 40-49 Mark Rocarek   12:57.0 18:49.0 31:46.0
BR M S 40-49 Pat Felton   13:41.0 19:17.0 32:58.0
BR M S 40-49 Bill Higgins   14:32.0 18:57.0 33:29.0
BR M S 40-49 Kirk Scott   12:20.0 21:34.0 33:54.0
BR M S 40-49 Todd Montgomery   12:57.0 21:26.0 34:23.0
BR M S 40-49 Todd Twachtmann   13:16.0 23:12.0 36:28.0
BR M S 40-49 Rob Schmit   14:00.0 23:46.0 37:46.0
      AGE          
BR M S 50-59 Lyle Theisen   13:23.0 19:40.0 33:03.0
BR M S 50-59 Doug Lord   13:48.0 19:38.0 33:26.0
BR M S 50-59 Mark Ramsey   13:34.0 20:45.0 34:19.0
BR M S 50-59 Wes Machnowski   14:30.0 24:18.0 38:48.0
BR M S 50-59 David Hardinger   13:50.0 DNF DNF
      AGE          
BR M S 60-69 Norm Arons   14:16.0 18:44.0 33:00.0
BR M S 60-69 Tom Kirkwood   15:12.0 20:05.0 35:17.0
      AGE FEMALE BIKE / RUN   Bike Time Run Time Total Time
BR F S 19&Under Marion Cagnard   15:51.0 28:02.0 43:53.0
      AGE          
BR F S 20-29 Elaina Mertens   14:17.0 16:17.0 30:34.0
BR F S 20-29 Rachel Hawks-Lester   14:57.0 19:04.0 34:01.0
BR F S 20-29 Amber Stearns   15:12.0 20:39.0 35:51.0
BR F S 20-29 Jennet Volden   15:15.0 21:16.0 36:31.0
BR F S 20-29 Ann Schuster   15:30.0 21:01.0 36:31.0
BR F S 20-29 Silje Lynne   15:35.0 21:44.0 37:19.0
BR F S 20-29 Rubi Escalier   16:30.0 21:29.0 37:59.0
BR F S 20-29 Jenny Zaghloul   15:43.0 22:19.0 38:02.0
BR F S 20-29 Rebecca Inwards   16:24.0 21:55.0 38:19.0
BR F S 20-29 Tiffany Farrow   15:46.0 22:38.0 38:24.0
BR F S 20-29 Abby Bohl   15:14.0 24:41.0 39:55.0
BR F S 20-29 Amy Tierney   14:58.0 27:30.0 42:28.0
BR F S 20-29 Natalie Ritchey   15:53.0 27:31.0 43:24.0
BR F S 20-29 Jessica Kaspari   16:46.0 27:52.0 44:38.0
BR F S 20-29 Nicole Hollopeter   18:07.0 28:41.0 46:48.0
BR F S 20-29 Sarah Dekarske   CXL CXL CXL
      AGE          
BR F S 30-39 Melissa McMullen   16:00.0 21:35.0 37:35.0
BR F S 30-39 Julie Hoffmann   15:17.0 22:35.0 37:52.0
BR F S 30-39 Angela Wiegand   13:53.0 25:04.0 38:57.0
BR F S 30-39 Atiqua Cagnard   16:29.0 22:54.0 39:23.0
BR F S 30-39 Dawn Radack   15:11.0 24:54.0 40:05.0
BR F S 30-39 Heather Neff   14:44.0 29:00.0 43:44.0
BR F S 30-39 Keri Van Zee   15:51.0 29:27.0 45:18.0
      AGE          
BR F S 40-49 Jackie Bailey   13:43.0 22:41.0 36:24.0
BR F S 40-49 Jacqueline Scott   14:27.0 24:45.0 39:12.0
BR F S 40-49 Kris Tharp   16:38.0 24:36.0 41:14.0
BR F S 40-49 Lisa Flaherty   16:32.0 25:41.0 42:13.0
BR F S 40-49 Ann Tierney   15:45.0 26:43.0 42:28.0
BR F S 40-49 Jennifer Burkart   15:39.0 26:50.0 42:29.0
BR F S 40-49 Carolyn Seeman   17:37.0 40:00.0 57:37.0
      AGE          
BR F S 50-59 Ann Vestle   14:46.0 21:21.0 36:07.0
BR F S 50-59 Jackie Peters   15:50.0 21:55.0 37:45.0
BR F S 50-59 Carol Hanson   15:57.0 23:04.0 39:01.0
      AGE TEAM BIKE / RUN   Bike Time Run Time Total Time
BR T T 60&under Dixie Church Jeremiah Wolf 13:05.0 21:32.0 34:37.0
BR T T 60&under Jack Baetsie Darrell Baetsie 16:47.0 19:52.0 36:39.0
BR T T 60&under Brannen Clark Collin Ogden 16:40.0 22:19.0 38:59.0
BR T T 60&Under Elise Cagnard Julie Cagnard 20:19.0 26:51.0 47:10.0
BR T T 61-80 Aaron Wheeler Jodi Holtz 14:45.0 28:59.0 43:44.0
BR T T 81-100 Patty Webster Kelly Murphy 18:23.0 22:59.0 41:22.0
BR T T 121&over Cynthia Root Ervin Root 17:05.0 26:18.0 43:23.0
      AGE MALE BIKE / WALK   Bike Time Walk Time Total Time
BW M S 20-29 John Hook   13:14.0 20:54.0 34:08.0
      AGE          
BW M S 40-49 Ashley Wagel   15:51.0 23:01.0 38:52.0
BW M S 40-49 Chad Alshouse   15:52.0 29:31.0 45:23.0
      AGE          
BW M S 50-59 Greg Godsey   12:57.0 16:01.0 28:58.0
BW M S 50-59 Terry Koepp   13:10.0 19:15.0 32:25.0
BW M S 50-59 Alan Eilers   14:39.0 21:24.0 36:03.0
BW M S 50-59 Todd Anderson   15:02.0 22:20.0 37:22.0
      AGE          
BW M S 60-69 Steve Deines   13:40.0 16:45.0 30:25.0
BW M S 60-69 Will Mickelson   14:04.0 17:40.0 31:44.0
BW M S 60-69 Tom Kirkwood   14:46.0 17:22.0 32:08.0
BW M S 60-69 Wayne Seagren   15:53.0 17:38.0 33:31.0
BW M S 60-69 Allen Tupker   15:42.0 23:06.0 38:48.0
      AGE          
BW M S 70&over Dean Barnum   15:13.0 20:26.0 35:39.0
BW M S 70&over Bill Stewig   15:10.0 21:06.0 36:16.0
BW M S 70&over Jekabs Lielkoks   14:26.0 22:18.0 36:44.0
BW M S 70&over Alan Brown   11:36.0 25:44.0 37:20.0
BW M S 70&over Burton Loupee   17:50.0 24:13.0 42:03.0
      AGE FEMALE BIKE / WALK   Bike Time Walk Time Total Time
BW F S 30-39 Amy Buzalsky   16:46.0 21:32.0 38:18.0
      AGE          
BW F S 40-49 Cheryl Killham   18:56.0 23:47.0 42:43.0
BW F S 40-49 Marisa Stephenson   15:43.0 28:03.0 43:46.0
      AGE          
BW F S 50-59 Pat Theisen   15:11.0 17:35.0 32:46.0
BW F S 50-59 Deanne Johnson   16:14.0 17:53.0 34:07.0
BW F S 50-59 JoAn Peterson   14:52.0 20:17.0 35:09.0
BW F S 50-59 Tracie Koepp   16:27.0 20:52.0 37:19.0
BW F S 50-59 Janette Gormon   16:03.0 22:12.0 38:15.0
BW F S 50-59 Deb Hook   16:56.0 21:50.0 38:46.0
BW F S 50-59 Ronda Anderson   17:25.0 22:02.0 39:27.0
BW F S 50-59 Lisa Ogle   16:16.0 23:38.0 39:54.0
                 
      AGE          
BW F S 60-69 Judy Flach   16:46.0 20:45.0 37:31.0
      AGE          
BW F S 70&over Jean Sweat   17:08.0 19:47.0 36:55.0
BW F S 70&over Gerry Loupee   20:02.0 34:49.0 54:51.0
      AGE TEAM BIKE/WALK   Bike Time Walk Time Total Time
BW T T 101-120 Michael Nurre Linnea Martin 13:45.0 16:58.0 30:43.0
BW T T 101-120 Linda Tumilty Terri Fritcher 16:14.0 19:13.0 35:27.0
BW T T 121&over Hugo Kann Keith Erickson 15:10.0 19:31.0 34:41.0
BW T T 121&over Jan Barnum Sue Dietz 18:39.0 24:05.0 42:44.0
BW T T 121&over Larry Lundgren  Norita Lundgren DNS DNS DNS